You can sort our list of Famous Mathematicians by first or last name or Nationality – just click on the up or down arrows.
We are working to improve this list with sort-able birth and death dates as well as key area of mathematics they contributed to.
If your mathematician of interest is not listed or has no hyperlink, it means we have not yet completed a profile on them.
If you would like to contribute to this information or this list in any way, please contact us here. We welcome input from maths students, mathematicians and any one interested in great mathematicians.
First Name | Last Name | Dates | Nationality | Known For |
---|---|---|---|---|
Abraham | De Moivre | 26 May 1667 – November 27, 1754 | French | De Moivre's formula, Theorem of de Moivre–Laplace |
Ada | Lovelace | 10 December 1815 – 27 November 1852 | English | Analytical Engine |
Muḥammad ibn Mūsā al- | Khwarizmi | c. 780 – c. 850 AD | Iranian | Treatises on Algebra and Indian Numerals |
Alan | Turing | 23 June 1912 – 7 June 1954 | British | Cryptanalysis of the Enigma, Turing machine, Turing test |
Albert | Einstein | 14 March 1879 – 18 April 1955 | German | General Relativity and Special Relativity |
Albertus | Magnus | before 1200 – November 15, 1280 | German | |
Alexander | Grothendieck | 28 March 1928 – 13 November 2014 | German-born French | Algebraic Geometry |
Alfred North | Whitehead | 15 February 1861 – 30 December 1947 | English | Principia Mathematica |
Andrew | Wiles | 11th April 1953 - | British | Proving Fermat's Last Theorem |
Archimedes | c. 287 BC – c. 212 BC | Greek | Archimedes' Principle, Archimedes' Screw, Hydrostatics, Levers, Infinitesimals |
|
Aristotle | c. 384 – c. 322 BC | Greek | Golden Mean, Aristotelian Logic, Syllogism, Hexis, Hylomorphism, Theory of the soul | |
Arthur | Cayley | 16 August 1821 – 26 January 1895 | British | Algebraic Geometry, Group Theory, Cayley–Hamilton Theorem, Cayley–Dickson Construction |
Aryabhata | c. 476 – c. 550 CE | Indian | Explanation of Lunar Eclipse and Solar Eclipse, Rotation of Earth on its Axis | |
Augustin-Louis | Cauchy | 21 August 1789 – 23 May 1857 | French | Pioneer of Analysis |
Augustus | De Morgan | 27 June 1806 – 18 March 1871 | British | De Morgan's Laws, De Morgan Algebra, Relation Algebra, Universal Algebra |
Benjamin | Banneker | November 9, 1731 – October 9, 1806 | American | |
Bernhard | Riemann | September 17, 1826 – July 20, 1866 | German | Contributions to Analysis, Number Theory, Differential Geometry |
Bertrand | Russell | 18 May 1872 – 2 February 1970 | British | Multiple Things |
Blaise | Pascal | 19 June 1623 – 19 August 1662 | French | Pascal's Wager, Pascal's Triangle, Pascal's Law, Pascal's Theorem |
Brahmagupta | c. 598–c.670 AD | Indian | Zero, Modern Number System | |
Brook | Taylor | 18 August 1685 – 29 December 1731 | English | Taylor's Theorem |
Carl Friedrich | Gauss | 30 April 1777 – 23 February 1855 | German | Multiple Things |
Charles | Babbage | 26 December 1791 – 18 October 1871 | English | Father of Computer |
Daniel | Bernoulli | 8 February 1700 – 17 March 1782 | Swiss | Bernoulli's Principle |
David | Hilbert | 23 January 1862 – 14 February 1943 | German | Hilbert's Basis Theorem, Hilbert's Axioms, Hilbert's Problems, Hilbert's Program, Einstein–Hilbert Action, Hilbert Space |
Democritus | c. 460 – c. 370 BC | Ancient Greek | ||
Diophantus | c. 250 – c. 350 AD | Greek | Arithmetica | |
Edmund | Halley | 8 November 1656 – 14 January 1742 | English | Halley's Comet |
Edward | Lorenz | 23 May 1917 – 16 April 2008 | American | Chaos Theory, Lorenz Attractor, Butterfly Effect |
Edward | Witten | 26th Aug 1951- | American | String Theory, M-Theory, Quantum Gravity, Quantum Field Theory, Supersymmetry |
Emanuel | Lasker | December 24, 1868 – January 11, 1941 | German | Mathematical Analysis of Card Games |
Eratosthenes | c. 276 BC – c. 194 BC | Greek | First Person to Calculate the Circumference of the Earth | |
Euclid | Mid-4th century BC – Mid-3rd century BC | Greek | Euclidean Geometry, Euclid's Elements, Euclidean Algorithm | |
Évariste | Galois | 25 October 1811 – 31 May 1832 | French | Work on the Theory of Equations and Abelian Integrals |
Felix | Klein | 25 April 1849 – 22 June 1925 | German | Works in Group Theory, Complex Analysis, Non-Euclidean Geometry |
Filippo | Brunelleschi | c. 1377 – April 15, 1446 | Italian | Dome of Santa Maria del Fiore |
G.H. | Hardy | February 1877 – 1 December 1947 | English | Hardy-Weinberg Principle, Hardy–Ramanujan Asymptotic Formula |
Gaspard | Monge | 9 May 1746 – 28 July 1818 | French | Descriptive Geometry |
Georg | Cantor | March 3, 1845 – January 6, 1918 | German | Set Theory |
George | Boole | 2 November 1815 – 8 December 1864 | English | Boolean Algebra |
Giuseppe | Peano | 27 August 1858 – 20 April 1932 | Italian | Peano Axioms, Peano Curve, Peano Existence Theorem, Formulario Mathematico, Latino Sine Flexione |
Gottfried | Leibniz | July 1, 1646 – November 14, 1716 | German | Calculus, Monads, Best of all Possible Worlds, Leibniz Formula for π, Leibniz Harmonic Triangle |
Gottlob | Frege | 8 November 1848 – 26 July 1925 | German | Principle of Compositionality, Quantification Theory, Predicate Calculus |
Grace Murray | Hopper | December 9, 1906 – January 1, 1992 | American | Invented First Compiler |
Grigori | Perelman | 24271 | Russian | Riemannian Geometry, Geometric Topology, Proof of the Poincaré Conjecture |
Henri | Poincaré | 29 April 1854 – 17 July 1912 | French | Poincaré Conjecture |
Heron Of Alexandria | c. 10 – c. 70 AD | Greek | Aeolipile | |
Hipparchus | c. 190 – c. 120 BC | Greek | Founder of Trigonometry | |
Isaac | Newton | 4 January 1643 – 31 March 1727 | English | Principia, Calculus |
Jacob | Bernoulli | 6 January 1655 – 16 August 1705 | Swiss | Bernoulli Differential Equation, Bernoulli Numbers, Bernoulli's Formula |
Johann | Bernoulli | 6 August 1667 – 1 January 1748 | Swiss | Development of Infinitesimal Calculus, Catenary Solution, Bernoulli's Rule, Bernoulli's Identity |
John | Napier | c. 1550 – 4 April 1617 | Scottish | Logarithms, Napier's Bones, Decimal Notation |
John | Nash | 10392 | American | Nash Equilibrium, Nash Embedding Theorem, Nash Functions, Nash–Moser Theorem |
John | Venn | 4 August 1834 – 4 April 1923 | English | Venn Diagram |
John | Von Neumann | December 28, 1903 – February 8, 1957 | Hungarian, American | Principal Member of the Manhattan Project |
John | Wallis | 23 November 1616 – 28 October 1703 | English | Wallis Product, Inventing the Symbol ∞ |
Joseph | Fourier | 21 March 1768 – 16 May 1830 | French | Fourier Series, Fourier Transform, Fourier's Law of Conduction |
Joseph Louis | Lagrange | 25 January 1736 – 10 April 1813 | Italian | Analytical Mechanics, Celestial Mechanics, Mathematical Analysis, Number Theory |
Julia | Robinson | December 8, 1919 – July 30, 1985 | American | Diophantine Equations, Decidability |
Kurt | Gödel | April 28, 1906 – January 14, 1978 | Austrian, American | Gödel's Incompleteness Theorems, Gödel's Completeness Theorem, |
Leonhard | Euler | 15 April 1707 – 18 September 1783 | Swiss | Euler's Function, Euler's Equation, and Euler's Formula |
Liu | Hui | c. 225 AD – c. 295 AD | Chinese | The Nine Chapters on the Mathematical Art |
Luca | Pacioli | c. 1447 – c. 1517 | Italian | Summa de Arithmetica, De Divina Proportione |
Madhava | c. 1340 – c. 1425 | Indian | Discovery of power series expansions of trigonometric sine, cosine and arctangent functions | |
Maurits | Escher | 17 June 1898 – 27 March 1972 | Dutch | Drawing, Printmaking |
Niels Henrik | Abel | 5 August 1802 – 6 April 1829 | Norwegian | Abel's Binomial Theorem, Abelian Category, Abelian Variety |
Omar | Khayyam | 18 May 1048 – 4 December 1131 | Persian | Treatise on Demonstration of Problems of Algebra |
Paul | Cohen | April 2, 1934 – March 23, 2007 | American | Cohen Forcing, Continuum Hypothesis |
Pierre | De Fermat | 17 August 1601 – 12 January 1665 | French | Number Theory, Analytic Geometry, Fermat's Principle, Probability, Fermat's Last Theorem |
Pierre-Simon | Laplace | 23 March 1749 – 5 March 1827 | French | Laplace's Equation & Tranforms |
Plato | c. 424/423 – c. 348/347 BC | Greek | ||
Ptolemy | c. 90 – c. 168 AD | Greco-Egyptian | Publishing The Amalgest | |
Pythagoras | c. 570 – c. 495 BC | Ionian Greek | Pythagorean Theorem | |
René | Descartes | 31 March 1596 – 11 February 1650 | French | Analytical Geometry |
Sophie | Germain | 1 April 1776 – 27 June 1831 | French | Elasticity Theory, Differential Geometry, Number Theory |
Srinivasa | Ramanujan | 22 December 1887 – 26 April 1920 | Indian | Landau–Ramanujan Constant |
Thales | c. 624 – c. 546 BC | Greek | Thales' Theorem | |
William Rowan | Hamilton | 4 August 1805 – 2 September 1865 | Irish | Hamiltonian Mechanics |
I was looking for a website that would have and show the dates of birth and even death of famous mathematicians. Seems to me, I found it.
However, the birthdates of two of your information pieces only show that info as a code or something. Those two I found are for John Nash, and Grigori Perelman.
If you have any other information of any mathematicians, that would appreciated.
I have been a high school math teacher for 33 years, and am always looking for new ideas and information for the students to research and even write about.
Hope to ‘hear’ from you soon.
Fruitfull and Excellent Informations